| Property Address Nicklaus Ln. |
| City Boise State ID Zip 83638 |
| Contact Name Shirley Brown |
| Phone 555-5555 Fax 555-1111 |
| E-Mail shirleybrown@dlhinspects.com |
| Client Name John Young |
| Client Address 484 Main St. |
| City Boise State ID Zip 83706 |
| Phone 555-5555 Fax 555-1111 |
| E-Mail jyoung@dlhinspects.com |
| Inspector Name Daniel Heitkamp |
| Company Name:DLH Home Inspection Service |
| Company Address:4125 N. 36th Street |
| CityBoiseStateIDZip83703 |
| Phone 208-867-0162 Fax 208-867-0162 |
| E-Mail dlhinspects@yahoo.com |
| File Number 1325 |
| Amount Received $225.00 |
| Others Present Buyer Property Occupied Yes |
| Estimated Age 10+ yrs. Entrance Faces South |
| Inspection Date 12/31/03 |
| Start Time 2pm End Time 5pm |
| Electric On  X Yes   _ No |
| Gas/Oil On  X Yes   _ No |
| Water On   X Yes   _ No |
| Temperature 30 Degrees |
| Weather Snowing Soil Conditions Snow covered |
| Space Below Grade Crawl Space |
| Building Type Single family Garage Attached |
| Sewage Disposal City How Verified Visual Inspection |
| Water Source City How Verified Visual Inspection |
| | A | NP | NI | M | D | |
| | Entire Home Exterior Surface |
| 1. | X | _ | _ | _ | _ | Type: Fibrous |
| 2. | X | _ | _ | _ | _ | Trim: Wood |
| 3. | X | _ | _ | _ | _ | Fascia: Composite material |
| 4. | X | _ | _ | _ | _ | Soffits: Composite material |
| 5. | X | _ | _ | _ | _ | Door Bell: Hard wired |
| 6. | X | _ | _ | _ | _ | Entry Doors: Metal |
| 7. | X | _ | _ | _ | _ | Patio Door: Metal entry door |
| 8. | X | _ | _ | _ | _ | Windows: Vinyl double hung |
| 9. | X | _ | _ | _ | _ | Window Screens: Vinyl mesh |
| 10. | X | _ | _ | _ | _ | Exterior Lighting: Surface mount |
| 11. | X | _ | _ | _ | _ | Exterior Electric Outlets: 110 VAC GFCI |
| 12. | X | _ | _ | _ | _ | Hose Bibs: Rotary |
| 13. | X | _ | _ | _ | _ | Gas Meter: Exterior surface mount at side of home |
| 14. | X | _ | _ | _ | _ | Main Gas Valve: Located at gas meter |
| | A | NP | NI | M | D | |
| | Attached Garage |
| 1. | | | | | | Type of Structure: Attached Car Spaces: 3 |
| 2. | X | _ | _ | _ | _ | Garage Doors: Insulated aluminum |
| 3. | X | _ | _ | _ | _ | Door Operation: Mechanized |
| 4. | X | _ | _ | _ | _ | Door Opener: Lift Master |
| 5. | X | _ | _ | _ | _ | Exterior Surface: Fibrous |
| 6. | _ | _ | X | _ | _ | Roof: Wood shake |
| 7. | X | _ | _ | _ | _ | Roof Structure: Wood truss |
| 8. | X | _ | _ | _ | _ | Walls: Sheetrock |
| 9. | X | _ | _ | _ | _ | Ceiling: Sheetrock |
| 10. | X | _ | _ | _ | _ | Floor/Foundation: Poured slab |
| 11. | X | _ | _ | _ | _ | Hose Bibs: Rotary |
| 12. | X | _ | _ | _ | _ | Electrical: 110 VAC GFCI |
| 13. | X | _ | _ | _ | _ | Heating: Wall heater |
| 14. | X | _ | _ | _ | _ | Windows: Vinyl double hung |
| 15. | X | _ | _ | _ | _ | Gutters: Aluminum - Recommend Downspout extension's too push water away from home |
| 16. | X | _ | _ | _ | _ | Downspouts: Aluminum |
| 17. | X | _ | _ | _ | _ | Leader/Extensions: Aluminum - Recommend splash blocks to push water away from home |
| | A | NP | NI | M | D | |
| | Main AC System |
| 1. | X | _ | _ | _ | _ | A/C System Operation: Functional - To avoid possible compressor damage due to outside temperature below 60 degrees, the unit was not tested. |
| 2. | X | _ | _ | _ | _ | Condensate Removal: PVC |
| 3. | X | _ | _ | _ | _ | Exterior Unit: Rheem |
| 4. | | | | | | Area Served: Whole building Approximate Age: 10+ yrs. |
| 5. | | | | | | Fuel Type: 220 VAC Temperature Differential: N/A |
| 6. | | | | | | Type: Central A/C Capacity: 2.0 ton |
| 7. | X | _ | _ | _ | _ | Visible Coil: Copper core with aluminum fins |
| 8. | X | _ | _ | _ | _ | Refrigerant Lines: Low pressure and high pressure |
| 9. | X | _ | _ | _ | _ | Electrical Disconnect: Breaker disconnect |
| 10. | X | _ | _ | _ | _ | Exposed Ductwork: Flex |
| 11. | X | _ | _ | _ | _ | Blower Fan/Filters: Direct drive with disposable filter |
| 12. | X | _ | _ | _ | _ | Thermostats: Individual |
| | A | NP | NI | M | D | |
| | Master Bathroom |
| 1. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 2. | X | _ | _ | _ | _ | Walls: Sheetrock and Paint |
| 3. | X | _ | _ | _ | _ | Floor: Vinyl floor covering |
| 4. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 5. | X | _ | _ | _ | _ | Windows: Vinyl double hung |
| 6. | X | _ | _ | _ | _ | Electrical: 110 VAC GFCI |
| 7. | X | _ | _ | _ | _ | Counter/Cabinet: Laminant and wood |
| 8. | X | _ | _ | _ | _ | Sink/Basin: Molded dual bowl |
| 9. | X | _ | _ | _ | _ | Faucets/Traps: Moen fixtures with a PVC trap |
| 10. | X | _ | _ | _ | _ | Shower/Surround: Fiberglass pan and fiberglass surround |
| 11. | X | _ | _ | _ | _ | Toilets: Crane |
| 12. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| 13. | X | _ | _ | _ | _ | Ventilation: Electric ventilation fan |
| | 1st Floor Hall Bathroom |
| 14. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 15. | X | _ | _ | _ | _ | Walls: Sheetrock and Paint |
| 16. | X | _ | _ | _ | _ | Floor: Vinyl floor covering |
| 17. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 18. | X | _ | _ | _ | _ | Windows: Vinyl double hung |
| 19. | X | _ | _ | _ | _ | Electrical: 110 VAC |
| 20. | X | _ | _ | _ | _ | Counter/Cabinet: Laminant and wood |
| 21. | X | _ | _ | _ | _ | Sink/Basin: Porcelain coated |
| 22. | X | _ | _ | _ | _ | Faucets/Traps: Moen fixtures with a PVC trap |
| 23. | X | _ | _ | _ | _ | Tub/Surround: Fiberglass tub and fiberglass surround |
| 24. | X | _ | _ | _ | _ | Toilets: Crane |
| 25. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| 26. | X | _ | _ | _ | _ | Ventilation: Electric ventilation fan |
| | A | NP | NI | M | D | |
| | 1st Floor Kitchen |
| 1. | X | _ | _ | _ | _ | Cooking Appliances: Maytag |
| 2. | X | _ | _ | _ | _ | Ventilator: General Electric |
| 3. | X | _ | _ | _ | _ | Disposal: In-Sinkerator |
| 4. | X | _ | _ | _ | _ | Dishwasher: General Electric |
| 5. | | | | | | Air Gap Present?  X Yes _ No |
| 6. | X | _ | _ | _ | _ | Microwave: General Electric |
| 7. | X | _ | _ | _ | _ | Sink: Porcelain coated |
| 8. | X | _ | _ | _ | _ | Electrical: 110 VAC GFCI |
| 9. | X | _ | _ | _ | _ | Plumbing/Fixtures: Moen fixtures with a PVC trap |
| 10. | X | _ | _ | _ | _ | Counter Tops: Formica |
| 11. | X | _ | _ | _ | _ | Cabinets: Formica |
| 12. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 13. | X | _ | _ | _ | _ | Walls: Sheetrock and Paint |
| 14. | X | _ | _ | _ | _ | Floor: Hardwood |
| 15. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 16. | X | _ | _ | _ | _ | Windows: Vinyl double hung |
| 17. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| | A | NP | NI | M | D | |
| | 1st Floor Master Bedroom |
| 1. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 2. | X | _ | _ | _ | _ | Walls: Sheetrock and Paint |
| 3. | X | _ | _ | _ | _ | Floor: Carpet |
| 4. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 5. | X | _ | _ | _ | _ | Windows: Vinyl double hung |
| 6. | X | _ | _ | _ | _ | Electrical: 110 VAC |
| 7. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| | 1st Floor Bedroom |
| 8. | X | _ | _ | _ | _ | Closet: Slider Closet |
| 9. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 10. | X | _ | _ | _ | _ | Walls: Sheetrock and Paint |
| 11. | X | _ | _ | _ | _ | Floor: Carpet |
| 12. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 13. | X | _ | _ | _ | _ | Windows: Vinyl double hung |
| 14. | X | _ | _ | _ | _ | Electrical: 110 VAC |
| 15. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| | #1 Bedroom |
| 16. | X | _ | _ | _ | _ | Closet: Slider Closet |
| 17. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 18. | X | _ | _ | _ | _ | Walls: Sheetrock and Paint |
| 19. | X | _ | _ | _ | _ | Floor: Carpet |
| 20. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 21. | X | _ | _ | _ | _ | Windows: Vinyl double hung |
| 22. | X | _ | _ | _ | _ | Electrical: 110 VAC |
| 23. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| | A | NP | NI | M | D | |
| | 1st Floor Laundry Room/Area |
| 1. | X | _ | _ | _ | _ | Ceiling: Texture paint |
| 2. | X | _ | _ | _ | _ | Walls: Sheetrock and Paint |
| 3. | X | _ | _ | _ | _ | Floors: Vinyl floor covering |
| 4. | X | _ | _ | _ | _ | Doors: Hollow wood |
| 5. | X | _ | _ | _ | _ | Electrical: 110 VAC |
| 6. | X | _ | _ | _ | _ | HVAC Source: Heating system register |
| 7. | X | _ | _ | _ | _ | Washer Hose Bib: Multi-port |
| 8. | X | _ | _ | _ | _ | Washer and Dryer Electrical: 110-240 VAC |
| 9. | _ | _ | _ | X | _ | Dryer Vent: Rigid metal - Vent needs proper airflow clearance at exterior of home, Recommend egress be added at small animal cover for proper airflow |
| 10. | X | _ | _ | _ | _ | Washer Drain: Wall mounted drain |